
Fixed-wing > Electric Motor

Propeller model:
Which one suits you?
Electric Motor Carbon Fiber Propeller for Fixed-Wing
EFD Series
Diameter:16-30inch
| Diameter(inch) | Pitch(inch) | Rotation Direction |
| 15 | 10/11/12/13/14 | CCW / CW |
| 16 | 10/11/12/13/14 | CCW / CW |
| 17 | 10/11/12/13/14 | CCW / CW |
| 18 | 11/12/13/14/15 | CCW / CW |
| 19 | 11/12/13/14/15 | CCW / CW |
| 20 | 13/14/15/16/17 | CCW / CW |
| 21 | 13/14/15/16/17 | CCW / CW |
| 22 | 13/14/15/16/17 | CCW / CW |
| 23 | 13/14/15/16/17 | CCW / CW |
| 24 |
14/15/16/17/18 |
CCW / CW |
| 25 | 14/15/16/17/18 | CCW / CW |
| 26 | 14/15/16/17/18 | CCW / CW |
| 27 | 17/18/19/20/21 | CCW / CW |
| 28 | 17/18/19/20/21 | CCW / CW |
| 29 | 17/18/19/20/21 | CCW / CW |
| 30 | 17/18/19/20/21 | CCW / CW |